Congratulations and well done to everyone who participated in this years event! Below are the times for each team overall and for each individual challenge. You can also find the results in more detail by clicking here
Pos | No. | Name | Time | Behind |
1st | 10 | Poppy's Rocket's | 03:56:07 | |
2nd | 5 | Hurstwood Church | 04:59:13 | +01:03:06 |
3rd | 3 | Blood, Sweat and Beer's | 05:29:29 | +01:33:22 |
4th | 14 | Style Over Pace | 05:37:39 | +01:41:32 |
5th | 9 | Poppy's Pheonix' | 05:44:26 | +01:48:19 |
6th | 16 | Worth a Tri | 06:07:47 | +02:11:40 |
7th | 1 | 1st timers - Tri-ing Our Best! | 06:09:00 | +02:12:53 |
8th | 4 | Coniston Swole Sisters | 06:14:08 | +02:18:01 |
9th | 2 | Alu-Mettle Recyclers | 06:17:50 | +02:21:43 |
10th | 11 | Poppy's Rocket's and Rainbow's | 06:21:55 | +02:25:48 |
11th | 13 | Real Crafty | 06:35:55 | +02:39:48 |
12th | 18 | Stir Crazy | 06:55:45 | +02:59:38 |
13th | 8 | Krol Corlett Construction | 07:07:13 | +03:11:06 |
14th | 19 | Cranks on Tour | 07:27:23 | +03:31:16 |
15th | 7 | Jaspers Fellowship | 07:36:46 | +03:40:39 |
16th | 6 | Jasper Jokers | 07:45:43 | +03:49:36 |
17th | 15 | Sykes Holiday Cottages UX | 07:56:38 | +04:00:31 |
18th | 17 | Gym Class Heroes | 08:03:01 | +04:06:54 |
19th | 12 | Rapid Responders + 1 Slow One | 08:08:36 | +04:12:29 |
To request more pictures from the event, please contact [email protected]